ReadyNH, New Hampshire's emergency preparedness website.
With the recent creation of the Department of Energy, the Public Utilities Commission will be transitioning the Executive Director's email to the Clerk's Office at the PUC. Beginning on July 1, 2021, please address docket filings going forward to the Chair rather than the Executive Director. Please update your contact information to send to ClerksOffice@PUC.NH.gov..
26,838 | 06/2/23 | DE 22-083 | Unitil Energy Systems, Inc. | Proposed Light Emitting Diode Outdoor Lighting Service Tariff Changes, Order Nisi Approving Petition |
26,837 | 05/31/23 | DE 23-014 | Unitil Energy Systems, Inc. | Petition for Approval of Step Adjustment Filing, Order Approving Petition |
26,836 | 05/31/23 | DE 23-035 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Step Adjustment, Order Approving Further Adjustments to Distribution Rates |
26,835 | 05/31/23 | DE 23-023 | Town of New Boston | Request for Approval of New Boston Community Power Electric Aggregation Plan, Order Regarding Conditional Approval of Plan |
26,834 | 05/31/23 | DE 23-048 | Town of Hancock | Request for Approval of Hancock Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,833 | 05/31/23 | DE 23-045 | Town of Warner | Request for Approval of Warner Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,832 | 05/31/23 | DE 23-022 | Town of Jaffrey | Request for Approval of Jaffrey Community Electric Power Aggregation Plan, Order Regarding Conditional Approval of Plan |
26,831 | 05/31/23 | DW 23-042 | Mill Brook Village Water System | Request for Change in Rates, Order Nisi Approving Revised Tariff Rates |
26,830 | 05/30/23 | DE 22-080 | New Hampshire Electric Cooperative, Inc. | Petition for Waiver of Portions of Puc 2200 Rules |
26,829 | 05/26/23 | DE 23-039 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Change in Distribution Rates |
26,828 | 05/26/23 | DW 23-038 | Town of Hampton | Request for Approval of Hampton Community Power Electric Aggregation Plan |
26,827 | 05/25/23 | DW 23-040 | Pennichuck Water Works, Inc. | Petition for Financing Approval to Renew and Extend its Fixed Asset Line of Credit with TD Bank, N.A., Order Nisi Approving Financing |
26,826 | 05/24/23 | IR 22-053 | Electric and Gas Utilities | Investigation of Energy Commodity Procurement Renewable Portfolio Standard; Default Service Electric Power; Cost of Gas Methodology and Process |
26,825 | 05/22/23 | DE 23-036 | Town of Pembroke | Request for Approval of Pembroke Community Power Electric Aggregation Plan, Order - Commission Approval of Community Power Aggregation Plan |
26,824 | 05/18/23 | DW 23-024 | Pennichuck East Utility, Inc. | Petition for Approval of Refinancing a CoBank, ACB Balloon Maturity Note |
26,823 | 05/16/23 | DW 22-075 | Pittsfield Aqueduct Company, Inc. | Petition for Waiver and Increase to the Short-Term Debt Limit, Order Nisi Approving Petition |
26,822 | 05/12/23 | DE 23-028 | Town of Allenstown | Request for Approval of Allenstown Community Power Electric Aggregation Plan, Conditional Approval of Community Power Aggregation Plan |
26,821 | 05/12/23 | DE 20-184 | Town of Waterville Valley | Request for Approval of Waterville Valley Community Power Electric Aggregation Plan, Conditional Approval of Community Power Aggregation Plan |
26,820 | 05/12/23 | DE 23-032 | Town of Candia | Request for Approval of Candia Community Power Electric Aggregation Plan, Conditional Approval of Community Power Aggregation Plan |
26,819 | 05/12/23 | DE 23-029 | Town of Milford | Request for Approval of Milford Community Power Electric Aggregation Plan, Conditional Approval of Community Power Aggregation Plan |
26,818 | 05/12/23 | DW 20-184 | Aquarion Water Company of New Hampshire, Inc. | Request for Change in Rates, Order Suspending Tariffs |
26,817 | 05/12/23 | DW 22-087 | Lakes Region Water Company, Inc. | Petition for Approval of Long-Term Financing, Order Nisi Approving Financing |
26,816 | 05/12/23 | DW 21-061 | Abenaki Water Company, Inc. | Petition to Approve New Hampshire Drinking Water and Groundwater Trust Fund Financing for Rosebrook Pressure Reduction Project, Order Nisi Approving Financing |
26,815 | 05/05/23 | DW 23-011 | Aquarion Water Company of New Hampshire, Inc. | Petition of Aquarion Water Company of New Hampshire for Approval of Financing from CoBank, ACB, Order Nisi Approving Financing |
26,814 | 05/02/23 | DE 23-039 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Change in Distribution Rates, Order Rejecting Filing and Dismissing Motion |
26,813 | 05/02/23 | DE 22-073 | Unitil Energy Systems, Inc. | Petition for Approval of Investment in and Rate Recovery of a Distributed Energy Resource Pursuant to RSA 374-G, Order Approving Investment in a Solar Energy Facility in Kingston and Motions for Confidential Treatment |
26,812 | 05/02/23 | DE 23-023 | Town of New Boston | Request for Approval of New Boston Community Power Electric Aggregation Plan, Order Conditional Approval of Community Power Aggregation Plan |
26,811 | 05/02/23 | DE 23-022 | Town of Jaffrey | Request for Approval of Jaffrey Community Power Electric Aggregation Plan, Order Conditional Approval of Community Power Aggregation Plan. |
26,810 | 05/02/23 | DE 23-025 | Town of Lee | Request for Approval of Lee Community Power Electric Aggregation Plan, Order Conditional Approval of Community Power Aggregation Plan |
26,809 | 04/28/23 | DW 20-117 | Hampstead Area Water Company, Inc. | Request for Change in Rates |
26,808 | 04/28/23 | DG 20-105 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities | Request for Change in Rates, Order Approving Settlement Agreement and Recovery of Rate Case Expenses |
26,807 | 04/25/23 | DG 23-034 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty-Keene Division | Summer 2023 Cost of Gas |
26,806 | 04/25/23 | DE 23-037 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Annual Retail Rate Adjustments, Order Approving Rate Adjustments |
26,805 | 04/25/23 | DE 23-031 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | 2022 Vegetation Management Program Plan, Order Approving Reconciliation |
26,804 | 04/24/23 | DE 19-057 | Eversource Energy | Request for Change in Rates, Order Denying Motion to Resolve Dispute Regarding Settlement Agreement Implementation and Permitting Eversource to Seek Confidential Treatment of and File Comments on the Business Process Audit Report |
26,803 | 04/21/23 | DE 22-072 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition for Approval of a Regulatory Asset and Waiver of Puc 2203.02(b)(5), Order Nisi Granting Waiver of Puc 2203.02(b)(5) |
26,802 | 04/17/23 | DW 22-085 | Pennichuck Water Works, Inc. | Petition for Approval of Special Contract with Merrimack Village District, Post-Prehearing Conference Order |
26,801 | 04/13/23 | DE 23-047 | Town of Harrisville | Complaint by the Town of Harrisville Against Public Service Company of New Hampshire d/b/a/ Eversource Energy, Notice of Complaint and Initial Procedural Order |
26,800 | 04/12/23 | DW 22-054 | Bedford Waste Services Corporation | Petition for Approval of Financing, Order Nisi Authorizing Financing |
26,799 | 04/10/23 | DE 23-012 | City of Portsmouth | Request for Approval of Portsmouth Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,798 | 04/04/23 | DE 20-105 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty Utilities | Petition to Approve a Changes in Rates Otherwise Approved in Order No. 26,654, Order Nisi Granting Petition to Approve a Changes in Rates Otherwise Approved in Order No. 26,654 |
26,797 | 03/31/23 | DE 20-170 | Electric Distribution Utilities | Electric Vehicle Time of Use Rates, Order Denying Eversource Electric Vehicle Time of Use Rates |
26,796 | 03/31/23 | DE 23-010 | City of Dover | Request for Approval of Dover Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,795 | 03/31/23 | DE 23-007 | Town of Lincoln | Request for Approval of Lincoln Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,794 | 03/31/23 | DE 23-019 | Eversource Energy | Line Extension Rate Filing, Order Granting Rehearing and Amending Order Nisi No. 26,792 Approving Updated Line Extension Rates |
26,793 | 03/29/23 | DW 22-058 | Bedford Waste Services Corporation | Line Extension Rate Filing, Order Nisi Approving Updated Line Extension Rates |
26,792 | 03/29/23 | DE 23-019 | Eversource Energy | Line Extension Rate Filing, Order Nisi Approving Updated Line Extension Rates |
26,791 | 03/29/23 | DW 21-090 | Abenaki Water Company and Aquarion Water | Petition for Approval of the Acquisition of Abenaki Water Company by Aquarion Company, Order on Motion for Protective Order and Confidential Treatment |
26,790 | 03/27/23 | DW 22-068 | Lakes Region Water Company, Inc. | Petition for Step Adjustment, Order Nisi Approving Step Adjustment |
26,789 | 03/23/23 | DE 22-031 | Public Service Company of New Hampshire d/b/a Eversource Energy | Petition for Recovery of Storm Expenses, Order Nisi Approving Recovery of Costs as Modified by Assented-To Disallowances |
26,788 | 03/21/23 | DT 22-047 | Charter Communication, Inc, Cogeco US Finance, LLC d/b/a Breezeline, and Comcast Cable Communications, LLC | Petition for Resolution of Rate Dispute, Order Suspending Order No. 26,775 |
26,787 | 03/21/23 | DT 22-047 | Charter Communication, Inc, Cogeco US Finance, LLC d/b/a Breezeline, and Comcast Cable Communications, LLC | Petition for Resolution of Rate Dispute, Order Denying Motion for Rehearing |
26,786 | 03/17/23 | DG 22-064 | Liberty Utilities (EnergyNorth Natural Gas) Corp. d/b/a Liberty | Least Cost Integrated Resource Plan 2022/2023 Through 2026/2027, Order Motion for Interlocutory Transfer of Questions to the New Hampshire Supreme Court |
26,785 | 03/17/23 | DE 23-005 | Town of Canterbury | Request for Approval of Canterbury Community Power Electric Aggregation Plan, Commission Approval of Community Power Aggregation Plan |
26,784 | 03/15/23 | DE 17-189 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty Utilities | Petition to Approve Battery Storage Pilot Program, Order Following Hearing on Phase One of the Battery Storage Pilot Program |
26,783 | 03/09/23 | IR 22-061 | Electric Distribution Utilities | Investigation of Potential Jurisdictional Conflicts Related to Authorization of Pilot Programs Under RSA 362-A:2-b., Order on Motion to Commence an Adjudicative Proceeding |
26,782 | 03/09/23 | DW 22-040 | Pennichuck Water Works, Inc. | Petition for Approval of Amendments to Special Contract with Pennichuck East Utility, Inc., Order Nisi Approving Special Contract Amendments |
26,781 | 03/03/23 | DE 22-035 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Step Adjustment, Order Approving Further Adjustments to Distribution Rate Design |
26,780 | 03/01/23 | DE 22-035 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Step Adjustment, Order Approving Further Downward Adjustments to Distribution Rates |
26,779 | 02/28/23 | DE 22-024 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | 2022 Default Service Solicitations |
26,778 | 02/24/23 | DE 22-077 | New Hampshire Cooperative, Inc. and Eversource Energy | Joint Petition to Alter Franchise Areas in Croydon and Sunapee, Order Granting Joint Petition |
26,777 | 02/23/23 | DE 23-006 | Liberty Utilities (Granite State Electric) Corp. d/b/a Liberty | Request for Storm Recovery Adjustment Factor Refund |
26,776 | 02/23/23 | DE 19-197 | Electric and Natural Gas Utilities | Development of a Statewide, Multi-Use Online Energy Data Platform |
Recent Orders of Notice
|
|
If you have comments regarding this site, please contact our webmaster.